Business Channels

These are the current Business Channels available.  By default you are opted in to all channels (except SAS).

If you want to change your preferences click here for the Business Channels Update Form

[vc_tta_accordion][vc_tta_section title=”CMAC” tab_id=”1743965187110-0973f426-1563″]
CMAC Provide for a higher minimum charge, however you should note that there will be occasions where you need to collect packages from a shop (e.g. medicines from a pharmacy) and deliver.

Waiting time is paid for CMAC jobs however this is not itemised on your driver statement.

CMAC Car MPV EXEC
Charge Driver Charge Driver Charge Driver
Minimum Price £16.00 £12.80 21.00 16.80 30.00 24.00
Mileage 1 – 3 £5.33 £4.26 1 – 3 7.00 5.60 1 – 5 6.00 4.80
Mileage 4 – 20 £2.70 £2.16 4 – 20 2.95 2.36 6 – 20 3.20 2.56
Mileage 21 – 50 £2.50 £2.00 21 – 50 2.80 2.24 21 – 50 3.10 2.48
Mileage 51 + £2.30 £1.84 51 + 2.60 2.08 51 + 2.90 2.32
Waiting Time per min £0.40 £0.32 per min 0.40 0.32 per min 0.40 0.32

[/vc_tta_section][vc_tta_section title=”Terago Premium App & Business Accounts Variable Prices” tab_id=”1743965063009-64c5b449-acd7″]
The prices below are for normal weekly peak and off-peak periods.  We do not operate surge charges however additional enhanced rates are in force at Christmas & New Year:

Car Exec MPV MV
Driver Price Driver Price Driver Price Driver Price
Off Peak
Min 5.32 7.00 30.40 40.00 15.20 20.00 45.60 60.00
0-15 2.66 3.50 4.56 6.00 3.04 4.00 3.80 5.00
15-50 1.90 2.50 2.13 2.80 2.13 2.80 2.58 3.40
50+ 1.52 2.00 1.67 2.20 1.67 2.20 1.82 2.40
CLS 7.60 10.00 7.60 10.00 7.60 10.00 7.60 10.00
ACS 7.60 10.00 7.60 10.00 7.60 10.00 7.60 10.00
Prebook 3.04 4.00 3.04 4.00 3.04 4.00 3.04 4.00
W/T 0.50 0.38 0.60 0.46 0.60 0.46 0.60 0.46
Car Exec MPV MV
Driver Price Driver Price Driver Price Driver Price
Peak
Min 6.08 8.00 30.40 40.00 16.72 22.00 45.60 60.00
0-15 3.04 4.00 4.56 6.00 3.34 4.40 3.80 5.00
15-50 1.90 2.50 2.28 3.00 2.28 3.00 2.58 3.40
50+ 1.52 2.00 1.67 2.20 1.67 2.20 1.82 2.40
CLS 7.60 10.00 7.60 10.00 7.60 10.00 7.60 10.00
ACS 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
PreBook 3.04 4.00 3.04 4.00 3.04 4.00 3.04 4.00
W/T 0.50 0.38 0.60 0.46 0.60 0.46 0.60 0.46

[/vc_tta_section][vc_tta_section title=”Aggregators & Marketplace” tab_id=”1743965063014-d4e5775b-b0b2″]
We work with a number of aggregators and booking platforms:  These are mostly integrated with our technology platform and send us bookings direct.  Because of the way that the technology is integrated it is not always possible to exactly replicate our premium fixed prices, however they will closely match our prices with a difference of no more than +/- 5%
[/vc_tta_section][vc_tta_section title=”Terago Premium App and Business Accounts Fixed Prices” tab_id=”1744450948429-0bc9400d-1c5c”]
These fixed prices include airport drop-off fees.  For Meet and Greet collections an additional charge (normally £10 is added to these fares).

LGW
Car Exex MPV Minivan
Driver charge Driver charge Driver charge Driver charge
CR0 41.8 55 57 75 56 74 75 99
CR2 41.8 55 57 75 56 74 75 99
CR3 38 50 53.2 70 51 68 68 90
CR4 41.8 55 57 75 56 74 75 99
CR5 38 50 53.2 70 51 68 68 90
CR6 38 50 53.2 70 51 68 68 90
CR7 41.8 55 57 75 56 74 75 99
CR8 38 50 53.2 70 51 68 68 90
CR00 38 50 53.2 70 51 68 68 90
BR4 45.6 60 60.8 80 62 81 82 108
BR3 45.6 60 60.8 80 62 81 82 108
SE20 45.6 60 60.8 80 62 81 82 108
SE25 45.6 60 60.8 80 62 81 82 108
SE19 45.6 60 60.8 80 62 81 82 108
SW16 45.6 60 60.8 80 62 81 82 108
SM1 38 50 53.2 70 51 68 68 90
SM2 38 50 53.2 70 51 68 68 90
SM3 38 50 53.2 70 51 68 68 90
SM4 38 50 53.2 70 51 68 68 90
SM5 38 50 53.2 70 51 68 68 90
SM6 38 50 53.2 70 51 68 68 90
SM7 38 50 53.2 70 51 68 68 90
LHR
Car Exec MPV Minivan
Driver charge Driver charge Driver charge Driver charge
CR0 58 74 78 99 92 106 114 138
CR2 58 74 78 99 92 106 114 138
CR3 58 74 78 99 92 106 114 138
CR4 58 74 78 99 92 106 114 138
CR5 58 74 78 99 92 106 114 138
CR6 58 74 78 99 92 106 114 138
CR7 58 74 78 99 92 106 114 138
CR8 58 74 78 99 92 106 114 138
CR00 58 74 78 99 92 106 114 138
BR4 58 74 78 99 92 106 114 138
BR3 58 74 78 99 92 106 114 138
SE20 58 74 78 99 92 106 114 138
SE25 58 74 78 99 92 106 114 138
SE19 58 74 78 99 92 106 114 138
SW16 58 74 78 99 92 106 114 138
SM1 58 74 78 99 92 106 114 138
SM2 58 74 78 99 92 106 114 138
SM3 58 74 78 99 92 106 114 138
SM4 58 74 78 99 92 106 114 138
SM5 58 74 78 99 92 106 114 138
SM6 58 74 78 99 92 106 114 138
SM7 58 74 78 99 92 106 114 138
LCY
Car Exec MPV Minivan
Driver charge Driver charge Driver charge Driver charge
CR0 58 74 78 98 78 98 101 133
CR2 58 74 78 98 78 98 101 133
CR3 58 74 78 98 78 98 101 133
CR4 58 74 78 98 78 98 101 133
CR5 58 74 78 98 78 98 101 133
CR6 58 74 78 98 78 98 101 133
CR7 58 74 78 98 78 98 101 133
CR8 58 74 78 98 78 98 101 133
CR00 58 74 78 98 78 98 101 133
BR4 58 74 78 98 78 98 101 133
BR3 58 74 78 98 78 98 101 133
SE20 58 74 78 98 78 98 101 133
SE25 58 74 78 98 78 98 101 133
SE19 58 74 78 98 78 98 101 133
SW16 58 74 78 98 78 98 101 133
SM1 58 74 78 98 78 98 101 133
SM2 58 74 78 98 78 98 101 133
SM3 58 74 78 98 78 98 101 133
SM4 58 74 78 98 78 98 101 133
SM5 58 74 78 98 78 98 101 133
SM6 58 74 78 98 78 98 101 133
SM7 58 74 78 98 78 98 101 133
STN
Car Exec MPV Minivan
Driver charge Driver charge Driver charge Driver charge
CR0 92 114 114 148 132 158 154 184
CR2 92 114 114 148 132 158 154 184
CR3 92 114 114 148 132 158 154 184
CR4 92 114 114 148 132 158 154 184
CR5 92 114 114 148 132 158 154 184
CR6 92 114 114 148 132 158 154 184
CR7 92 114 114 148 132 158 154 184
CR8 92 114 114 148 132 158 154 184
CR00 92 114 114 148 132 158 154 184
BR4 92 114 114 148 132 158 154 184
BR3 92 114 114 148 132 158 154 184
SE20 92 114 114 148 132 158 154 184
SE25 92 114 114 148 132 158 154 184
SE19 92 114 114 148 132 158 154 184
SW16 92 114 114 148 132 158 154 184
SM1 92 114 114 148 132 158 154 184
SM2 92 114 114 148 132 158 154 184
SM3 92 114 114 148 132 158 154 184
SM4 92 114 114 148 132 158 154 184
SM5 92 114 114 148 132 158 154 184
SM6 92 114 114 148 132 158 154 184
SM7 92 114 114 148 132 158 154 184
LTN
Car Exec MPV Minivan
Driver charge Driver charge Driver charge Driver charge
CR0 98 128 132 166 138 173 184 230
CR2 98 128 132 166 138 173 184 230
CR3 98 128 132 166 138 173 184 230
CR4 98 128 132 166 138 173 184 230
CR5 98 128 132 166 138 173 184 230
CR6 98 128 132 166 138 173 184 230
CR7 98 128 132 166 138 173 184 230
CR8 98 128 132 166 138 173 184 230
CR00 98 128 132 166 138 173 184 230
BR4 98 128 132 166 138 173 184 230
BR3 98 128 132 166 138 173 184 230
SE20 98 128 132 166 138 173 184 230
SE25 98 128 132 166 138 173 184 230
SE19 98 128 132 166 138 173 184 230
SW16 98 128 132 166 138 173 184 230
SM1 98 128 132 166 138 173 184 230
SM2 98 128 132 166 138 173 184 230
SM3 98 128 132 166 138 173 184 230
SM4 98 128 132 166 138 173 184 230
SM5 98 128 132 166 138 173 184 230
SM6 98 128 132 166 138 173 184 230
SM7 98 128 132 166 138 173 184 230
SEN
Car Exec MPV Minivan
Driver charge Driver charge Driver charge Driver charge
CR0 92 114 114 148 132 158 154 184
CR2 92 114 114 148 132 158 154 184
CR3 92 114 114 148 132 158 154 184
CR4 92 114 114 148 132 158 154 184
CR5 92 114 114 148 132 158 154 184
CR6 92 114 114 148 132 158 154 184
CR7 92 114 114 148 132 158 154 184
CR8 92 114 114 148 132 158 154 184
CR00 92 114 114 148 132 158 154 184
BR4 92 114 114 148 132 158 154 184
BR3 92 114 114 148 132 158 154 184
SE20 92 114 114 148 132 158 154 184
SE25 92 114 114 148 132 158 154 184
SE19 92 114 114 148 132 158 154 184
SW16 92 114 114 148 132 158 154 184
SM1 92 114 114 148 132 158 154 184
SM2 92 114 114 148 132 158 154 184
SM3 92 114 114 148 132 158 154 184
SM4 92 114 114 148 132 158 154 184
SM5 92 114 114 148 132 158 154 184
SM6 92 114 114 148 132 158 154 184
SM7 92 114 114 148 132 158 154 184

[/vc_tta_section][/vc_tta_accordion]